Introducing the southport lofts at 2061 2071 n.
													
																	2664 north southport avenue floor plan. 
									
		
	
	
		
	
	
		
	
	
		
	
																	This property was originally built in 1987. 
																	View 35 photos for 2664 n southport ave chicago il 60614 a 3 bed 3 bath 987 sq. 
																	2664 n southport ave chicago il 60614 is a 1 731 sqft 2 bed 2 bath home sold in 2018. 
																	View more property details sales history and zestimate data on zillow. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	This home was built in 1988 and last sold on 4 18 2005 for 627 000. 
																	3 beds 2 5 baths townhouse located at 2664 n southport ave chicago il 60614 sold for 697 500 on jun 4 2018. 
																	Single family home is a 2 bed 3 0 bath property. 
																	Explore prices floor plans photos and details. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Condo townhome rowhome coop built in 1989 that sold on 06 04 2018. 
																	2664 n greenview ave chicago il 60614 1116 is currently not for sale. 
																	This single family residence is located at 2664 n southport ave chicago il. 
																	A highly desirable historic loft building constructed with 90 000 sf of heavy timber and exposed brick situated in between chicago s bucktown and lincoln park neighborhoods. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Townhouse is a 3 bed 3 0 bath unit. 
																	View more property details sales history and zestimate data on zillow. 
																	Zillow has 31 photos of this 611070 3 bed 2 0 bath sqft single family home located at 3651 n southport ave 36511 built in. 
																	2664 n southport ave chicago il 60614 1228 is currently not for sale. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Single family home is a 6 bed 5 0 bath property. 
																	3200 n southport ave is a new apartment development by newport realty in chicago il. 
																	2664 n southport ave is within the school district chicago public schools with nearby schools including prescott. 
																	This townhouse was built in 1989 and last sold on 6 14 2018 for 697 500. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	This home was built in 2008 and last sold on 5 17 2016 for 1 600 000. 
																	View more property details sales history and zestimate data on zillow. 
																	2662 n southport ave chicago il 60614 1228 is currently not for sale.